HK stocks commission
Level | Commission (per trade total) | Minimum fee per order | Charged by |
VIP 0 | 0.050% | 4 HKD | UMX |
VIP 1 | 0.045% | ||
VIP 2 | 0.040% | ||
VIP 3 | 0.035% | ||
VIP 4 | 0.030% | ||
VIP 5 | 0.025% | ||
VIP 6 | 0.024% | ||
VIP 7 | 0.023% | ||
VIP 8 | 0.022% | ||
VIP 9 | 0.020% |
Third-party fees
Fee type | Fee rates | Charged by |
Trading fee | 0.00565% × Trade total. Minimum 0.01 HKD per trade. | HKEX |
Stock stamp duty | 0.1% × Trade total, rounded up. Minimum 1 HKD. | Hong Kong Government |
SEC transaction levy | 0.0027% × Trade total. Minimum 0.01 HKD per trade. | Hong Kong SFC |
FRC transaction levy | 0.00015% × Trade total. Minimum 0.01 HKD per trade. | Accounting and Financial Reporting Council |
Settlement fee | 0.0042% × Trade total. Minimum 2 HKD per trade and maximum of 100 HKD. | Hong Kong Exchanges and Clearing Limited |
Notes:
1. "Good 'Til Canceled (GTC)" orders are billed separately for each trading day. Transaction fees are based on the execution date; all executions within the same trading day are treated as a single order. Executions occurring across different trading days are billed as separate, independent orders.
2. UMX may adjust third-party and service fees based on requirements from exchanges, regulators, and other external organizations.
Other service charges
Fee type | Fee rates | Charged by |
Cash dividend collection | 1.5 HKD transfer fee per lot | Share registrar. |
Bonus share collection | 1.5 HKD transfer fee per lot | Share registrar |
Handling of rights entitlements, warrants, and CBBCs | 0.8 HKD CCASS corporate action fee per lot | HKSCC |
Right issue entitlement charge | 1.5 HKD transfer fee per lot | Share registrar |
Share acquisition or privatization | 0.8 HKD CCASS corporate action fee per lot Stamp duty: Trade value × 0.1%, rounded up. | HKSCC |
Stock transfer in/out | 0 HKD per transfer in. 500 HKD per transfer out. | UMX |
1. All fees above are charged per lot. Fractional lots are rounded up to one full lot.
2. Transfer fee: Based on the net increase in share amount between the previous transfer date and this one. No fee is charged if there is no net increase.