This is a general notice. The products and services mentioned herein may not be available in your region.
Dear Clients,
To provide more contract trading options and enhance the trading experience, UMX will launch multiple USDT-margined perpetual contracts on October 23, 2026, 08:30 (UTC)., with details as follows:
- 1-10X : BTR, TAKE, US, CAP
- 1-20X : CT, Q, MARSCOIN
- 1-25X : BR, MUBARAK
- 1-50X : RLC, NIL, MAGIC, CHIP
- 1-75X : PAXG, XAUT, FARTCOIN
Further details are shown in the table below:
USDT-Margined Perpetual Contract | BTRUSDT | TAKEUSDT | PAXGUSDT | XAUTUSDT |
Launch Time | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) |
Underlying Asset | BTR | TAKE | PAXG | XAUT |
Settlement Asset | USDT | USDT | USDT | USDT |
Minimum Price Movement | 0.00001 | 0.00001 | 0.01 | 0.01 |
Funding Rate Cap | ±2% | ±2% | ±2% | ±2% |
Funding Fee Settlement Frequency | Every 4 hours | Every 4 hours | Every 4 hours | Every 4 hours |
Maximum Leverage | 10x | 10x | 75x | 75x |
Trading Hours | 24/7 | 24/7 | 24/7 | 24/7 |
USDT-Margined Perpetual Contract | BRUSDT | USUSDT | FARTCOINUSDT | RLCUSDT |
Launch Time | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) |
Underlying Asset | BR | US | FARTCOIN | RLC |
Settlement Asset | USDT | USDT | USDT | USDT |
Minimum Price Movement | 0.00001 | 0.000001 | 0.0001 | 0.0001 |
Funding Rate Cap | ±2% | ±2% | ±2% | ±2% |
Funding Fee Settlement Frequency | Every 4 hours | Every 4 hours | Every 4 hours | Every 4 hours |
Maximum Leverage | 25x | 10x | 75x | 50x |
Trading Hours | 24/7 | 24/7 | 24/7 | 24/7 |
USDT-Margined Perpetual Contract | MUBARAKUSDT | CTUSDT | QUSDT | CAPUSDT |
Launch Time | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) |
Underlying Asset | MUBARAK | CT | Q | CAP |
Settlement Asset | USDT | USDT | USDT | USDT |
Minimum Price Movement | 0.00001 | 0.00001 | 0.000001 | 0.00001 |
Funding Rate Cap | ±2% | ±2% | ±2% | ±2% |
Funding Fee Settlement Frequency | Every 4 hours | Every 4 hours | Every 4 hours | Every 4 hours |
Maximum Leverage | 25x | 20x | 20x | 10x |
Trading Hours | 24/7 | 24/7 | 24/7 | 24/7 |
USDT-Margined Perpetual Contract | NILUSDT | MAGICUSDT | MARSCOINUSDT | CHIPUSDT |
Launch Time | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) | October 23, 2026, 08:30 (UTC) |
Underlying Asset | NIL | MAGIC | MARSCOIN | CHIP |
Settlement Asset | USDT | USDT | USDT | USDT |
Minimum Price Movement | 0.00001 | 0.00001 | 0.00001 | 0.00001 |
Funding Rate Cap | ±2% | ±2% | ±2% | ±2% |
Funding Fee Settlement Frequency | Every 4 hours | Every 4 hours | Every 4 hours | Every 4 hours |
Maximum Leverage | 50x | 50x | 20x | 50x |
Trading Hours | 24/7 | 24/7 | 24/7 | 24/7 |
Please note:
- Funding fees for the contracts above are settled every 4 hours, at 00:00, 04:00, 08:00, 12:00, 16:00 and 20:00 (UTC) daily. The first settlement will take place on October 23, 2026 at 12:00 (UTC).
- Perpetual contracts are high-risk products. Where this announcement differs from the trading page or the latest trading rules, the platform's actual display and latest rules shall prevail.
Terms and Conditions:
- The products and services described herein may be restricted by the laws and regulations of your country or region of residence, and may not be available to users in restricted jurisdictions.
- These services are provided by the relevant UMX service entity within its available regions, subject to the platform's actual availability.
- UMX may adjust contract parameters, including the funding rate, minimum price movement, maximum leverage, initial margin and maintenance margin, in response to market risk conditions.
Thank you for your support of UMX.
UMX Team
October 22, 2026