This is a general announcement. Products and services referred to here may not be available in your region.
Dear UMX Clients,
To continue optimising the VIP benefits structure and the fee schedules across trading groups, UMX will adjust Spot and Futures VIP trading fee rates on 10 November 2026, 7:00–10:00 UTC.
Details of the adjustment are as follows.
I. Spot - VIP Fee Adjustment
Before | After | |||||
Level | 30d trading volume (USDT) | Maker Fee | Taker Fee | 30d trading volume (USDT) | Maker Fee | Taker Fee |
VIP 0 | < 1,000,000 | 0.1000% | 0.1000% | < 1,000,000 | 0.1000% | 0.1000% |
VIP 1 | ≥ 1,000,000 | 0.0670% | 0.0750% | ≥ 1,000,000 | 0.0670% | 0.0800% |
VIP 2 | ≥ 5,000,000 | 0.0600% | 0.0750% | ≥ 5,000,000 | 0.0600% | 0.0750% |
VIP 3 | ≥ 10,000,000 | 0.0300% | 0.0450% | ≥ 10,000,000 | 0.0350% | 0.0600% |
VIP 4 | ≥ 25,000,000 | 0.0300% | 0.0390% | ≥ 25,000,000 | 0.0300% | 0.0390% |
VIP 5 | ≥ 50,000,000 | 0.0180% | 0.0230% | ≥ 50,000,000 | 0.0250% | 0.0280% |
VIP 6 | ≥ 100,000,000 | 0.0150% | 0.0210% | ≥ 100,000,000 | 0.0200% | 0.0260% |
VIP 7 | ≥ 200,000,000 | 0.0140% | 0.0210% | ≥ 200,000,000 | 0.0150% | 0.0230% |
VIP 8 | ≥ 400,000,000 | 0.0120% | 0.0180% | ≥ 400,000,000 | 0.0100% | 0.0200% |
VIP 9 | ≥ 800,000,000 | 0.0080% | 0.0175% | ≥ 800,000,000 | 0.0050% | 0.0175% |
II. Futures - VIP Fee Adjustment
Group 1
Before | After | |||||
Level | 30d trading volume (USDT) | Maker Fee | Taker Fee | 30d trading volume (USDT) | Maker Fee | Taker Fee |
VIP 0 | < 10,000,000 | 0.0200% | 0.0500% | < 4,500,000 | 0.0200% | 0.0500% |
VIP 1 | ≥ 10,000,000 | 0.0160% | 0.0450% | ≥ 4,500,000 | 0.0160% | 0.0400% |
VIP 2 | ≥ 25,000,000 | 0.0140% | 0.0360% | ≥ 8,000,000 | 0.0140% | 0.0360% |
VIP 3 | ≥ 50,000,000 | 0.0100% | 0.0280% | ≥ 40,000,000 | 0.0100% | 0.0280% |
VIP 4 | ≥ 100,000,000 | 0.0090% | 0.0270% | ≥ 100,000,000 | 0.0090% | 0.0270% |
VIP 5 | ≥ 250,000,000 | 0.0070% | 0.0240% | ≥ 250,000,000 | 0.0070% | 0.0240% |
VIP 6 | ≥ 600,000,000 | 0.0050% | 0.0220% | ≥ 600,000,000 | 0.0050% | 0.0220% |
VIP 7 | ≥ 1,200,000,000 | 0.0030% | 0.0190% | ≥ 1,000,000,000 | 0.0030% | 0.0190% |
VIP 8 | ≥ 2,500,000,000 | 0.0010% | 0.0170% | ≥ 2,000,000,000 | 0.0010% | 0.0170% |
VIP 9 | ≥ 4,000,000,000 | 0.0000% | 0.0150% | ≥ 3,000,000,000 | 0.0000% | 0.0150% |
Group 2
Before | After | |||||
Level | 30d trading volume (USDT) | Maker Fee | Taker Fee | 30d trading volume (USDT) | Maker Fee | Taker Fee |
VIP 0 | < 10,000,000 | 0.0200% | 0.0500% | < 4,500,000 | 0.0200% | 0.0500% |
VIP 1 | ≥ 10,000,000 | 0.0145% | 0.0350% | ≥ 4,500,000 | 0.0160% | 0.0450% |
VIP 2 | ≥ 25,000,000 | 0.0125% | 0.0350% | ≥ 8,000,000 | 0.0140% | 0.0380% |
VIP 3 | ≥ 50,000,000 | 0.0120% | 0.0320% | ≥ 40,000,000 | 0.0120% | 0.0320% |
VIP 4 | ≥ 100,000,000 | 0.0100% | 0.0300% | ≥ 100,000,000 | 0.0100% | 0.0300% |
VIP 5 | ≥ 250,000,000 | 0.0080% | 0.0270% | ≥ 250,000,000 | 0.0080% | 0.0270% |
VIP 6 | ≥ 600,000,000 | 0.0060% | 0.0250% | ≥ 600,000,000 | 0.0060% | 0.0250% |
VIP 7 | ≥ 1,200,000,000 | 0.0040% | 0.0220% | ≥ 1,200,000,000 | 0.0040% | 0.0220% |
VIP 8 | ≥ 2,500,000,000 | 0.0020% | 0.0200% | ≥ 2,500,000,000 | 0.0020% | 0.0200% |
VIP 9 | ≥ 4,000,000,000 | 0.0000% | 0.0170% | ≥ 4,000,000,000 | 0.0000% | 0.0190% |
III. Notes
- The trading group applicable to each pair is determined by the pair group list on the UMX fee rate page; each group is subject to its own fee schedule.
- Orders filled before the adjustment takes effect are charged at the previously applicable rates; trades executed after the adjustment takes effect are charged at the rates then in effect for the account.
Please assess the impact of the above changes on your account in advance and adjust your trading strategy accordingly.
If you have any questions, please contact UMX official customer support or your institutional account manager.
If you have any questions, please contact UMX official customer support or your institutional account manager.
Thank you for your support.
UMX Team
November 06, 2026